Chief Engineer (O&M) Jhunjhunu
CHIEF ENGINEER (JJN-ZONE) JHUNJHUNU | ||||||
NAME | DESIGNATION | TELEPHONE NO. | ||||
STD | OFFICE | RES. | FAX | MOBILE | ||
CODE | ||||||
N. L. SALVI | Z.C.E (JJN/Z) JHUNJHUNU | 1592 | 236190 | 232055 | 236189 | 9414001735 |
VIJAY PAL JANGIR | T.A.TO ZCE., JHUNJHUNU | 1592 | 236192 | 236189 | 9413391606 | |
YOGENDRA SHARMA | SR.A.O, JHUNJHUNU | 1592 | 237608 | 236182 | 236189 | 9413391607 |
RATAN JOSHI | A.A.O. (JJN/Z) JHUNJHUNU | 1592 | 237608 | 236189 | 9413365193 | |
EO | 1592 | 236190 | 236189 | 9413392204 | ||
SUNIL DHAKA | AAO-II | 1592 | 237608 | 236189 | 9413365493 | |
BACK TO DIRECTORY |
|