SAIFI/SAIDI
Redirecting to external link - Rajasthan Electricity Regulatory Commission | |||
SAIFI SAIDI Reports | File Size | Language | Date |
1st Half of FY 2020-21 | 3.4 MB | English | 12/01/2021 |
March-2020 | 1.7 MB | English | |
Fenuary-2020 | 1.6 MB | English | |
January-2020 | 1.7 MB | English | |
December-2019 | 1.7 MB | English | |
November-2019 | 1.7 MB | English | |
1st Half of FY 2019-20 | 291 KB | English | |
October-2019 | 129 KB | English | 04/12/2019 |
September-2019 | 131 KB | Englsh | |
August-2019 | 108 KB | English | |
July-2019 | 106 KB | English | |
June-2019 | 118 KB | English | |
May-2019 | 64 KB | English | |
April-2019 | 60 KB | English | |
March-2019 | 755 KB | English | |
Feb - 2019 | 763 KB | English | |
III rd quarter 2018-19 | 1.9 MB | English | |
II nd quarter 2018-19 | 2 MB | English | |
I st quarter 2018-19 | 1.4 MB | English | |
SAIFI - System Average Interuption Frequency Index | |||
SAIDI - System Average Interuption Duration Index |