Press Notes New
S.No. | Press Note Reference | Download Link |
---|---|---|
Genus Power distributed fifty thousand masks to Corona warriors of Discom | Press Note 978 | |
Appointment of HP-II on 18 posts | Press Note 977 | |
Deposit electricity bills till 31st May and get benifit of discount provided by Discom | Press Note 976 | |
Counselling for HP-II post will be on 02.06.2020 | Press Note 975 | |
JVVNL consumer can now get bill details on their mobile by sending sms to 7065051222 and registering their mobile no., Press Note 974, Dt. 20.05.20 | Link (130 KB) | |
JVVNL consumer can now deposit demand notice amount for new connection and Load extension till 1 June 2020, Press Note 973 | Link (98 KB) | |
JVVNL extends due dates upto 27.04.2020 for Energy Bills, Press Note 967, Dt. 21.04.20 | Link (139 KB) | |
Regarding Relaxations provided by JVVNL to consumers during Lockdown Period, Press Note 966, Dt. 20.04.20 | Link (228 KB) | |
Workshop organized on planning to reduce AT&C losses, Press Note 945, dt. 07.12.2019 | Link (42 KB) | |
Extension in Joining dates of Helper-II upto 30 December 2019, Press Note 944, dt. 05.12.2019 | Link (25 KB) | |
Voluntary load extension scheme is now extended upto 31st January 2020, Press Note 943, dt 05.12.19 | Link (38 KB) | |
Training and safety workshop organized in Division I of Jaipur City Circle, Press Note 942, dt. 03.12.2019 | Link (198 KB) | |
Preferential Appointments in Jaipur Discom, Press Note 941, dt. 03.12.2019 | Link (193 KB) | |
Junior Engineer of Jaipur Discom suspended, Press Note 940, dt. 25.11.2019 | Link (190 KB) | |
Engineers of Jaipur Discom gave information about the danger and rescue from electricity in prayer meetings held in schools on Children's Day, Press Note 938, dt. 14.11.2019 | Link (210 KB) | |
Appointment to 1389 Helper - II in Jaipur Discom, Press Note 937, dt. 07.11.2019 | Link (222 KB) | |
FIRs will be lodged in cases of tampering with the electrical system, Press Note 936, dt. 07.11.2019 | Link (194 KB) | |
Jaipur Discom's strict action on power theft, Press Note 935, dt. 01.11.2019 | Link (196 KB) | |
Control room established for immediate resolution of electric complaints on the ocassion of Diwali, Press Note 934, dt. 25.10.2019 | Link (216 KB) | |
Control room established on Diwali festival for uninterrupted power supply and immediate resolution of complaints, Press Note 841, dt. 24.10.2019 | Link (220 KB) | |
Discom management strict on power theft, caught more than one crore electricity theft in a week, Press Note 840, dt. 23.10.2019 | Link (195 KB) | |
Control Room for immediate resolution of electrical problems on Deepavali festival in Jaipur District Circle, Press Note 931, dt. 22.10.2019 | Link (189 KB) | |
Principal Secretary Energy, Shri Kunji Lal Meena took review meeting of Department of Electricity Inspectorate, Press Note 928, dt. 17.10.2019 | Link (100 KB) | |
Counselling of Helper-II candidates will commence from 22nd October, 2019, Press Note 927, dt. 17.10.2019 | Link (22 KB) | |
Preferential Appointment to 7 in Jaipur Discom, Press Note 926, dt. 16.10.2019 | Link (100 KB) | |
Three days training and safety workshop of Jaipur Discom organized, Press Note 925, dt. 14.10.2019 | Link (104 KB) | |
Meeting of Senior Officers of Jaipur Discom held, Press Note 924, dt. 09.10.2019 | Link (103 KB) | |
Energy Minister meets representatives of Prantiya Vidyut Mandal Mazdoor Federation (INTAK), Press Note 923, dt. 09.10.2019 | Link (23 KB) | |
Annual contract rates set for various works in Jaipur disk, rates will be applicable from October 1, Press Note 922, dt. 30.09.2019 | Link (99 KB) | |
Junior Engineer suspended, Press Note 921, dt. 27.09.2019 | Link (97 KB) | |
Sh. Kunjilal Meena assumes the charge of Principal Secretary, Energy and Chairman, Energy Development Corporation, Press Note 920, dt. 26.09.2019 | Link (98 KB) | |
Preferential appointments in Jaipur Discom, Press Note 919, dt. 23.09.2019 | Link (24KB) | |
Jaipur Discom announces paid holiday on Vishwakarma Day on dt. 17.09.2019 for Employees having GP between 1750-4200, Press Note 915, dt. 16.09.2019 | Link (21 KB) | |
Document Verification of Helper-II to be commenced from 09.09.2019, Press Note 914, dt. 06.09.2019 | Link (64 KB) | |
Smt. Sudhira Ranawat promoted to the post of Assistant Secretary, Press Note 911, dt. 04.09.2019 | Link (96 KB) | |
Document verification of eligible candidates for the post of Helper II will start from 9th September 2019, Press Note 910, dt. 03.09.2019 | Link (138 KB) | |
Clear View of Jaipur Discom on CLRC, Press Note 909, 03.09.2019 | Link (36 KB) | |
Scheme for Agriculture Consumers, Press Note 908, 02.09.2019 | Link (29 KB) | |
Preferential appointment in Jaipur Discom, Press Note 907, dt. 30.08.2019 | Link (23 KB) | |
Managing Director of Jaipur Discom hoisted the flag, 45 DISCOM personnel honored, Press Note 905, dt. 16.08.2019 | Link (97 KB) | |
Flag Hoisting at Old Power House, Banipark at 10.00 A.M. tomorrow, Press Note 904, dt. 13.08.2019 | Link (97 KB) | |
Jaipur Discom Engineer and ARO suspended, Press Note 903, dt. 07.08.2019 | Link (96 KB) | |
EESL presented India's first super energy efficient A.C. for Rs. 41300, Press Note 902, dt. 02.08.2019 | Link (100 KB) | |
Preferential appointment in Jaipur Discom, Press Note 901, dt. 02.08.2019 | Link (99 KB) | |
Result of Helper-II declared, Press Note 900, dt. 01.08.2019 | Link (101 KB) | |
The result of Helper II will be announced on Thursday 1st, August, Press Note 899, dt. 31.07.2019 | Link (96 KB) | |
Director Finance of Jaipur Discom, Sh. M.S. Palawat is retired from the services, Press Note 898, dt. 31.07.2019 | Link (98 KB) | |
Power supply to farmers in two blocks of a day, Press Note 897, dt. 31.07.2019 | Link (100 KB) | |
Discom appeals general public to take care of some major things to avoid electric accidents, Press Note 896, dt. 31.07.2019 | Link (38 KB) | |
Honorable MLAs will be able to see the situation of electrical supply of their area, Press Note 895, dt. 22.07.19 | Link (97 KB) | |
Major preventions to be taken for smooth power supply and to avoid electrical accidents during monsoon, Press Note 894, dt. 17.07.19 | Link (105 KB) | |
Send the Photo and location of unsecured electrical system on Whatsapp Number 9414037085, Press Note 893, dt. 16.07.19 | Link (98 KB) | |
Energy Department's VC held, Action plan to be made for better power supply and to reduce loss on high loss feeders - Sh. Gangwar, Press Note 892, dt. 15.07.19 | Link (100 KB) | |
Feeder In charge to XENs will be responsible for the accidents due to Negligence in the maintenance of electrical machinery, Press Note 891, dt. 12.07.19 | Link (99 KB) | |
Review of the functioning of power corporations will be held weekly, Pr. Secretary Energy review the progress of various schemes and works in VC today, Press Note 890, dt. 08.07.19 | Link (100 KB) | |
Good quality power supply without tripping and agriculture connection to be released in time - Energy Minister, Press Note 889, dt 04.07.2019 | Link (101 KB) | |
Preferential Appointment to 10 candidates in Jaipur Discom, Press Note 888, dt. 02.07.2019 |
Link (100 KB) | |
Chief Minister Shri Ashok Gehlot dedicated two supercritical units of 1320 MW in Chhabra to the nation, dt. 30.06.19 | Link (126 KB) | |
1946 officers contacted 64225 public representative from 15397 villages to take feedback of Power Supply, dt. 24.06.19 | Link (29 KB) | |
Vigilance Inquiry Campaign carried out in Electricity Theft Majority areas, 1907 cases caught, Press Note 887, dt. 04.06.2019 | Link (99 KB) | |
Joining to be given to waiting list candidates of CA-II as the appointed candidates have not joined duty till decided date, Press Note 886, dt. 31.05.2019 | Link (108 KB) | |
Completion of three-day training and safety workshop, Press Note 885, dt. 30.05.2019 | Link (113 KB) | |
Intensive Vigilance Inquiry Campaign carried out in Electricity Theft Majority areas, Press Note 884, dt. 30.05.2019 | Link (98 KB) | |
Junior Engineer suspended, Press Note 882, dt. 16.05.2019 | Link (95 KB) | |
MD of Jaipur Discom analysed progress of different schemes and work in senior officers meeting today, Press Note 881, dt. 11.05.2019 | Link (101 KB) | |
Arrangements to submit electricity complaints in Grievance redressal center set up in Jaipur City circle, division and sub-division, Press Note 880, dt. 01.05.2019 | Link (138 KB) | |
Analysis of power supply management in Jaipur City, Press Note 879, dt. 30.04.3019 | Link (115 KB) | |
Paid leave on the occassion of Labour Day, Press Note 878, dt. 29.04.2019 | Link (7 KB) | |
Power supply restored in the storm affected areas, Press Note 877, dt. 18.04.2019 | Link (97 KB) | |
Video Conference of Discoms held, Press Note 876, dt. 02.03.2019 | Link (100 KB) | |
Jaipur Discom extended last date for paying bills, Press Note 875, dt. 13.02.2019 | Link | |
Jaipur ranked No.1 in country for consecutive two months regarding average power cut, Press Note 874, dt. 12.02.2019 | Link | |
Release 1 lakh agriculture connection till June 2019 said Pr. Secretary Energy today during VC of Rajasthan Discoms, Press Note 873, dt. 11.02.2019 | Link | |
Preferential Appointment to 20 candidates in Jaipur Discom, Press Note 872, dt. 06.02.2019 | Link | |
Appointment to 890 new Commercial Assistant-II, Press Note 871, dt. 04.02.19 | Link | |
Applicants of all category will now get agriculture connection from home, Press Note 870, dt. 01.02.19 | Link | |
Three days training and safety workshop - Training given to engineers and technical helpers, Press Note 869, dt. 31.01.19 | Link | |
Meeting of Senior officers of Jaipur Discom. Releasing of agricultural connection will be the priority said Sh. A.K. Gupta, Press Note 868, dt. 30.01.19 | Link | |
Counselling of CA-II candidates will start from 30.01.2019, Press Note 867, dt. 29.01.19 | Link | |
Republic day in Old power house premises- 63 DISCOM employees will be awarded, Press Note 866, dt. 25.01.19 | Link | |
"Discom aapke dwar" scheme- Get domestic electricity connection from your home, Press Note 865, dt. 25.01.19 | Link | |
Complete the Consumer indexing and verification work according to feeder and DT by 31st March, said Pr. Sec. Energy in VC, Press Note 863, dt. 23.01.19 | Link | |
Counselling from 30th January of selected candidates for CA-II post, Press Note 862, dt. 22.01.19 | Link | |
Constitution of PACT team to boost the IT projects and IT Infra in Jaipur Discom, Press Note 860, dt. 11.01.19 | Link | |
Bill amounting more than Rs. 20000 can be deposited offline (via Cheque/DD) too, Press Note 859, dt. 11.01.19 | Link | |
Jaipur Discom is on First position all over India on the basis of minimum power cut | Link | |
Take proper precautions while flying kite for safe and uniterrupted power supply, Press Note 857, dt. 10.01.19 | Link | |
"Complete the Rural household electrifications work by 26 Jan" said Pr. Secretary (Energy) in VC of Discoms, Press Note 856, dt. 04.01.19 | Link | |
Sh. Gangwar in VC said that Efficient power management will benefit farmers and cosumers, Press Note 855, dt. 03.01.19 | Link | |
Directions given to officers for quick disposal of Billing complaints, Press Note 854, dt. 31.1.2.18 | Link | |
Benefits of Amnesty scheme including VCR disposal and voluntary load extension is now upto 31 March 2019, Press Note 853, dt 31.12.18 | Link | |
Uniterrupted power supply and agriculture connection will be the priority said Energy Minister, Press Note 852, dt. 28.12.18 | Link | |
Sh. Naresh Pal Gangwar assumed the charge of Pr. Secretary (Energy) and Chairman Discoms, Press Note 851, dt. 26.12.18 | Link | |
Sh. A.K. Gupta assumed the Charge of MD, JVVNL, Press Note 849, dt 21.12.18 |
Link | |
Monthly Billing will be start for JCC Consumers from January 2019, Press Note 848, dt 19.12.18 | Link | |
Sh. Naveen Arora assumed the Charge of MD, JVVNL, Press Note 847, dt 19.12.18 | Link | |
Lottery of the consumers who paid Electricity Bills through online mode, Press Note 844, dt 06.12.18 |
Link | |
Statement showing rebate availed against prompt power purchase payments | Link | |
Help Desk for newly appointed Technical Helpers, Press Note 843 dt 30.11.2018 | Link | |
Regarding 100% electrification target achieved by JVVNL, Press Note 842 dt 29.11.2018 | Link | |
Strict action taken by Jaipur Discom, Govindgarh JEN and TH suspended, Press Note 841, dt 20.11.2018 | Link | |
Timely payment made by Jaipur Discom to to the power Generators and Suppliers, Press Note 840, dt 05.11.2018 | Link | |
Contact numbers for quick disposals of electricity problems in JCC, Press Note 839, dt 02.11.18 | Link | |
Control room for quick disposals of electricity problems in JCC, Press Note 838, dt 02.11.18 | Link | |
Preferential appointments in Jaipur Discom, Press Note 837, dt 04.10.18 | Link | |
Regarding Appointments of new Junior Accountants in JVVNL, Press Note 836, dt 03.10.18 | Link | |
Regarding 17000 Agriculture connections released in FY 2018-19, Press Note 835, dt 01.10.18 | Link | |
Lottery of the consumers who paid Electricity Bills through online mode, Press Note 834, dt 01.10.18 |
Link | |
Regarding Rebate gained by JVVNL for early payment of power purchase, Press Note 833 dt. 29.09.18 | Link | |
Extension in Joining time for Junior Engineer (Electrical), Press Note 832 dt. 28.09.18 | Link | |
Regarding Extension in various schemes, Press Note 831 dt. 28.09.18 | Link | |
Seminar conducted by JVVNL, CMD shared tips with Tech. Helpers for improving Consumer help process, Press Note 830 dt. 27.9.18 | Link | |
Payment of electricity bills amounting to more than 20000 Rs. can be done throgh offline mode also till Dec 2018, Press Note 829 dt. 27.9.18 | Link | |
Regarding Kisan Transformer Parivartan Scheme, Press Note 828 dt. 25.9.18 | Link | |
6 days left to grab the benifits of Discom's schemes, Press Note 827 dt. 24.09.18 | Link | |
Decision of Hon'ble High Court in favour of Jaipur Discom against M/s Om Construction case, Press Note 826 dt. 20.09.18 | Link | |
Order issued regarding 2% hike in DA allowance, Press Note 825 dt. 20.09.18 | Link | |
Regarding appointment of 302 JEN Electricals and other employees in JVVNL, Press note no. 824 dated 18.9.18 | Link | |
Electricity bills will be deposited even on holidays (except sunday) for JCC Consumers, Press note no. 823 dated 14.09.2018 | Link | |
Regarding Paid holiday on 17.09.2018, Press note no. 822 dated 14.09.2018 | Link | |
Appointment orders for JEN Civil, Press note no. 821 dated 11.09.2018 | Link | |
Save Energy, Share Creativity contest winners have been awarded, Press note no. 820 dated 10.09.2018 | Link | |
Press note regarding online registration starting from 07.09.2018 for Technical Helper-II, Press note no. 819 dated 06.09.2018 | Link | |
Discom Employees are directed to pay bill through Bijli mitra app to encourage online payment mode, Press note no. 818 dated 06.09.2018 | Link | |
285 Complaints registered through Bijli Mitra App regarding burnt transformers are resolved , Press note no. 817 dated 05.09.2018 | Link | |
Appointment of 18 new Assistant Engineers in Jaipur Discom , Press note no. 816 dated 05.09.2018 | Link | |
Regarding Rebate gained by JVVNL for early payment of power purchase | Link | |
Regarding Lottery winners for July 2018 | Link | |
Regarding promotion orders in JVVNL | Link | |
Regarding releasing new agriculture coneections | Link | |
Recruitment process of Helper II is postponed | Link | |
Yes Bank Launches E-collect solution for Jaipur Discom | Link | |
Order by Hon'ble Supreme Court for continuing Revenue Management System | Link | |
Appointment of 9 new Accounts Officer in JVVNL | Link | |
No change in the Technical Helper Exam scheduled on dated 29 August 2018 | Link | |
89% candidates present during exam of Technical Helper | Link | |
Tower of double circuit line of 132 KV GSS Stadium will be shifted by RVPN | Link | |
Online Exams for recruitment of Technical Helper will be conducted from 23 to 29th August 2018 | Link | |
Applications invited for recruitment of Technical Helper-II | Link | |
Regarding Time Period extension in various schemes | Link | |
Independence day celebrated enthusiastically in old power house, Jaipur | Link | |
"Swatantrata Diwas Samaroh" Flag hoisting in old power house | Link | |
Farmer Transformer Change Scheme from 15 August | Link | |
Regarding Electrical rates applicable to the hostels | Link | |
Regarding Jansuwayi | Link | |
Regarding Press Note in Dainik Bhaskar News Paper dated 05.08.2017 | Link | |
Regarding relief to JCC consumers for online payment of Energy Bills | Link | |
Regarding Time Period extension in various schemes | Link | |
NDTV news channel press video | Link | |
Lottery Winners who paid their Energy Bills via Online and Bijli Mitra App for June 2018 | Link | |
Promotion Orders in Jaipur Discom | Link | |
Public hearing under the chairmanship of Sh. R.G. Gupta | Link | |
Regarding Sr. Officers meeting held in JVVNL | Link | |
Regarding Rs. 15 Cr rebate received from NTPC | Link | |
Date extended to 31st july for online application of Technical Helper | Link | |
Regarding preferential appointments | Link | |
Regarding Press Conference of Hon'ble State Energy Minister | Link | |
Guidelines Regarding releasing electric connections to agriculture consumers near town and cities | Link | |
Sh. R.G. Gupta appointed as Chairman of all Discoms and Managing Director of JVVNL | Link | |
Press note regarding time period extension of Amnesty Scheme | Link | |
Precautions to be taken during rainy season for avoiding electrical accidents | Link | |
Regarding VC of 3 Discoms | Link | |
VC regarding review meeting for electricity arrangements in Rural areas | Link | |
Pending VCR and voluntary load increment schemes extended up to 31.07.2018 | Link | |
Lottery of 100 consumers who paid Bill through "Bijli Mitra App" | Link | |
RUVNL gets IEX 10 years Excellency award | Link | |
Date extended to 31st July 2018 for the disposal of pending VCR | Link | |
Order regarding procedure for allotment of DT's. | Link | |
Recruitment for 2433 post of Technical Helper in three Discom | Link | |
Regarding "Bijli Mitra App" for the consumers of Jaipur Discom | Link | |
No Public Hearing on Monday, 18 June 2018 | Link | |
"Benefits by Conservation and Efficient use of Energy" Conference held on 15 June 2018 | Link | |
Date extended to 19 June for depositing Electricity Bill in Jaipur City | Link | |
Conference on the Benefits by Conservation and Efficient use of Energy on 15 June 2018 | Link | |
Date extended for depositing Electricity Bill in Jaipur City | Link | |
Order for Disposal of 32 cases in Public Hearing | Link | |
Lottery of consumers for Encouraging Online Bill Payments | Link | |
Camp for Residential electricity connection on Sunday, 3 June. | Link | |
176 Promotion of CA-I and UDC to the post of OS-II in Jaipur Discom | Link | |
Review Meeting of Jaipur Discom held in Vidyut Bhawan | Link | |
Option available to consumers for unelectrified Areas | Link | |
EXCELLENT POWER AWARD- 2018 to P.R.O.,Other Officers and Officials of Jaipur Discom | Link | |
Preferential Appointments of 23 dependants in Jaipur Discom | Link | |
No Public Hearing on Monday, 14 May 2018 | Link | |
Campaign for electric connections for all categories in Urban areas from 10 May to 30 June 2018 | Link | |
Arangement for the quick disposal of electricity complaints in Jaipur City | Link | |
For Promoting Digital payments, Jaipur Discom Initiated Lottery for HT/LIP Consumers | Link | |
Due to timely payment of Wind Generators , Discom got the rebate of 4.73 Cr | Link | |
Promotions in Jaipur Discom, 3 Deputy Secretaries and 1 Assistant Secretary Promoted | Link | |
Electricity supply restored in 80% of Towns and Villages affected by Hurricane | Link | |
Heavy Damage to Electricity Distribution System due to Hurricane | Link | |
11th Lottery drawn for promotion of Digital Payments , Press Note 748 dated 02.05.2018 | Link | |
All the 43,199 populated revenue villages of the State were Electrified in August 2017 | Link | |
Press note regarding creation of new divisions and sub-divisions | Link | |
Press note regarding time period extension of Amnesty Scheme, Disposal of Pending VCRs scheme & Voluntary Load increment and category Change scheme up to 30.06.2018 | Link | |
Regarding Disposal of Pending VCRs scheme up to 31.12.2017, Press Note dated 27.04.2018 | Link | |
Press Note regarding installation of 36KV out door VCB at 33/11 KV Sub-stations in Jaipur Discom | Link | |
Press Note regarding JANSUNWAYI held on 16.04.2018 | Link | |
Online Bill Payment Promotion Scheme | Link | |
Installation of 5 star rated Pump sets are optional for Agriculture Connections | Link | |
10th Lottery drawn for promotion of Digital Payments , Press Note 732 dated 05.04.2018 | Link | |
Regarding Disposal of Pending VCRs scheme up to 30.04.2018, Press Note dated 03.04.2018 | Link | |
Regarding Consumers complaints resolution Shivir as per MLA Constituency, Press Note dated 03.04.2018 | Link | |
"Electricity Amnesty" scheme extended up to 30.04.2018, Press Note dated 03.04.2018 | Link | |
No more Delay in Transformer exchange, Press Note 724 dated 23.03.2018 |
||
Consumer Complaints Redressel from 3rd April to 9th April, Press Note 723 dated 22.03.2018 |
||
Sub-division offices will be open on 31st March 2018, Press Note 722 dated 20.03.2018 |
||
Regarding Voluntary Load Increment and Category Change Schemes, Press Note 719 dated 16.03.2018 |
||
24 hours tripping free Electricity Supply in Rural Areas Decision Taken in VC of Discoms- Hon'ble Energy Minister, Press Note 717 dated 14.03.2018 |
||
Control Room for 24 hours tripping free Electricity Supply in Rural Areas, Press Note 716 dated 12.03.2018 |
||
In view of Board Exams 24 hours tripping free Electricity Supply in Rural Areas, Press Note 713 dated 05.03.2018 |
||
827 Domestic connections releases in "Bijali Sabke liye Yojana", Press Note 712 dated 05.03.2018 |
||
9th Lottery drawn for promotion of Digital Payments And New Guidelines for Vigilance Checking Squad, Press Note 709 & 710 dated 28.02.2018 |