S.no | Name | Start Date | End Date | Description | Files | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||
2 | Construction of IEC-61850 compliant 400/220KV GSS at Kakani (Jodhpur New) | 26 July, 2016 | 29 August, 2016 | Construction of IEC-61850 compliant 400/220KV GSS at Kakani (Jodhpur New) |
|
|||||||||||||||||||
3 | Hiring of Vehicle for CE (Contract) | 21 July, 2016 | 1 August, 2016 | Hiring of Vehicle for CE (Contract) |
|
|||||||||||||||||||
4 | Photocopying and biniding facility on contract basis | 21 July, 2016 | 29 July, 2016 | Photocopying and biniding facility on contract basis |
|
|||||||||||||||||||
5 | Time extension for Hiring of Vehicle | 1 August, 2016 | 11 August, 2016 | Time extension for Hiring of Vehicle |
|
|||||||||||||||||||
6 | HIRING OF VEHICLE EXTENSION OF DATE TN-2 | 11 August, 2016 | 19 August, 2016 | HIRING OF VEHICLE EXTENSION OF DATE TN-2 |
|
|||||||||||||||||||
7 | construction of 400 kv Bays for LILO of Chhabra-Dahra Line at 765 kv GSS Anta | 26 August, 2016 | 4 October, 2016 | construction of 400 kv Bays for LILO of Chhabra-Dahra Line at 765 kv GSS Anta |
|
|||||||||||||||||||
8 | Construction of 220 KV Feeder Bays at existing IEC 61850 compliant 400 KV GSS Ajmer Babai Chittorgarh | 23 August, 2016 | 28 September, 2016 | Construction of 220 KV Feeder Bays at existing IEC 61850 compliant 400 KV GSS Ajmer Babai Chittor... |
|
|||||||||||||||||||
9 | Date Extnsion for Hiring of Vehicle (TN-2) | 19 August, 2016 | 24 August, 2016 | Date Extnsion for Hiring of Vehicle (TN-2) |
|
|||||||||||||||||||
10 | DateExtensionforTN_1 | 26 July, 2016 | 13 September, 2016 | DateExtensionforTN_1 |
|
|||||||||||||||||||
11 | DateextensionofHiringofVehicleTN_2 | 21 July, 2016 | 31 August, 2016 | DateextensionofHiringofVehicleTN_2 |
|
|||||||||||||||||||
12 | Construction of EHV Transmission Lines on labour Contract Basis BN-201 | 30 August, 2016 | 2 October, 2016 | Construction of EHV Transmission Lines on labour Contract Basis BN-201 |
|
|||||||||||||||||||
13 | Construction of 400 KV Double Circuit Transmission Lines | 29 August, 2016 | 12 October, 2016 | Construction of 400 KV Double Circuit Transmission Lines |
|
|||||||||||||||||||
14 | Pre Bid Meeting Extension _TN_5 | 26 August, 2016 | 4 October, 2016 | Pre Bid Meeting Extension _TN_5 |
|
|||||||||||||||||||
15 | Establishing of 2X500 MVA 400 KV Sub Station Pokaran and Augmentation work of 400 KV GSS Jaisalmer 2 under construction | 30 August, 2016 | 12 October, 2016 | Establishing of 2X500 MVA 400 KV Sub Station Pokaran and Augmentation work of 400 KV GSS Jaisalme... |
|
|||||||||||||||||||
16 | ICB_8_Date_Extension | 3 September, 2016 | 15 October, 2016 | ICB_8_Date_Extension |
|
|||||||||||||||||||
17 | Construction of 400 KV Double Circuit Quad ACSR Moose Transmission Line From Korna- Jaisalmer II | 25 August, 2016 | 6 October, 2016 | Construction of 400 KV Double Circuit Quad ACSR Moose Transmission Line From Korna- Jaisalmer II<... |
|
|||||||||||||||||||
18 | Ammendment_NIT_ICB_9 | 5 September, 2016 | 18 October, 2016 | Ammendment_NIT_ICB_9 |
|
|||||||||||||||||||
19 | Ammendment_NIT_ICB_10 | 31 August, 2016 | 13 October, 2016 | Ammendment_NIT_ICB_10 |
|
|||||||||||||||||||
20 | Ammendment_NIT_BN_201 | 1 September, 2016 | 1 October, 2016 | Ammendment_NIT_BN_201 |
|
|||||||||||||||||||
21 | Corrigendum for RVPN/ADB/Tranche-2/ICB-10 | 31 August, 2016 | 13 October, 2016 | Corrigendum for RVPN/ADB/Tranche-2/ICB-10 |
|
|||||||||||||||||||
22 | Construction of 765 KV D/C Hexa-Zebra Line from Korna-Ajmer | 31 August, 2016 | 13 October, 2016 | Construction of 765 KV D/C Hexa-Zebra Line from Korna-Ajmer |
|
|||||||||||||||||||
23 | Corrigendum in ICB_12 | 27 September, 2016 | 8 November, 2016 | Corrigendum in ICB_12 |
|
|||||||||||||||||||
24 | Date Extension_TN_4 | 23 August, 2016 | 18 October, 2016 | Date Extension_TN_4 |
|
|||||||||||||||||||
25 | Ammendment in ICB-9 | 5 September, 2016 | 18 October, 2016 | Ammendment in ICB-9 |
|
|||||||||||||||||||
26 | Ammendment in ICB-10 | 31 August, 2016 | 13 October, 2016 | Ammendment in ICB-10 |
|
|||||||||||||||||||
27 | Pre Bid Clarification for ICB-9 | 5 September, 2016 | 18 October, 2016 | Pre Bid Clarification for ICB-9 |
|
|||||||||||||||||||
28 | Pre Bid Clarification for ICB-10 | 31 August, 2016 | 13 October, 2016 | Pre Bid Clarification for ICB-10 |
|
|||||||||||||||||||
29 | Date Extension TN-5 | 26 August, 2016 | 20 October, 2016 | Date Extension TN-5 |
|
|||||||||||||||||||
30 | NIT_ICB-11 | 6 October, 2016 | 17 November, 2016 | Establishing of 3X1500 MVA, 400/765 kVPooling Substationbased on IEC-61850 Automation System at K... |
|
|||||||||||||||||||
31 | Date Extension of ICB-9 | 5 September, 2016 | 26 October, 2016 | Date Extension of ICB-9 |
|
|||||||||||||||||||
32 | Date Extension of ICB-10 | 31 August, 2016 | 22 October, 2016 | Date Extension of ICB-10 |
|
|||||||||||||||||||
33 | NIB_EXt_TN_4 | 23 August, 2016 | 3 November, 2016 | NIB_EXt_TN_4 |
|
|||||||||||||||||||
34 | Date_Extension_TN_5 | 26 August, 2016 | 8 November, 2016 | Date_Extension_TN_5 |
|
|||||||||||||||||||
35 | Date Extension for ICB-10 | 31 August, 2016 | 25 October, 2016 | Date Extension for ICB-10 |
|
|||||||||||||||||||
36 | Date Extension for ICB-9 | 5 September, 2016 | 2 November, 2016 | Date Extension for ICB-9 |
|
|||||||||||||||||||
37 | Date Extension for ICB-10 | 31 August, 2016 | 2 November, 2016 | Date Extension for ICB-10 |
|
|||||||||||||||||||
38 | Date Extension for ICB-9 | 5 September, 2016 | 10 November, 2016 | Date Extension for ICB-9 |
|
|||||||||||||||||||
39 | Date_Extension_for_ICB_10 | 31 August, 2016 | 9 November, 2016 | Date_Extension_for_ICB_10 |
|
|||||||||||||||||||
40 | Ext_TN_4 | 23 August, 2016 | 21 November, 2016 | Ext_TN_4 |
|
|||||||||||||||||||
41 | Ext_TN_5 | 26 August, 2016 | 23 November, 2016 | Ext_TN_5 |
|
|||||||||||||||||||
42 | Dt_Ext_ICB-12 | 27 September, 2016 | 24 November, 2016 | Dt_Ext_ICB-12 |
|
|||||||||||||||||||
43 | Dt Extension of ICB-09 | 5 September, 2016 | 22 November, 2016 | Dt Extension of ICB-09 |
|
|||||||||||||||||||
44 | Dt Extension of ICB-10 | 31 August, 2016 | 23 November, 2016 | Dt Extension of ICB-10 |
|
|||||||||||||||||||
45 | Date_Extension_TN4 | 23 August, 2016 | 1 December, 2016 | Date_Extension_TN4 |
|
|||||||||||||||||||
46 | Extension of dates_TN_5 | 26 August, 2016 | 5 December, 2016 | Extension of dates_TN_5 |
|
|||||||||||||||||||
47 | Extention_date_time_ICB_11 | 6 October, 2016 | 12 December, 2016 | Extention_date_time_ICB_11 |
|
|||||||||||||||||||
48 | Extension in Dates of TN_4 | 23 August, 2016 | 5 January, 2017 | Extension in Dates of TN_4 |
|
|||||||||||||||||||
49 | Extension in dates of TN_5 | 26 August, 2016 | 9 January, 2017 | Extension in dates of TN_5 |
|
|||||||||||||||||||
50 | Standard Bidding Document for getting the work of Maintenance of EHV GSS and Lines by Inviting Open Bids at Circle level. Suggestions are invited from Field Officers and Prospective Bidders. | Standard Bidding Document for getting the work of Maintenance of EHV GSS and Lines by Inviting Op... |
|
|||||||||||||||||||||
51 | DateExtension_TN_4 | 23 August, 2016 | 19 January, 2017 | DateExtension_TN_4 |
|
|||||||||||||||||||
52 | Corrigendum_7_TN_4 | Corrigendum_7_TN_4 |
|
|||||||||||||||||||||
53 | DateExtension_TN_5 | 26 August, 2016 | 24 January, 2017 | DateExtension_TN_5 |
|
|||||||||||||||||||
54 | Corrigendum_8_TN_5 | Corrigendum_8_TN_5 |
|
|||||||||||||||||||||
55 | Construction of 2 Nos Bays at 400 KV GSS BARMER | 14 January, 2017 | 22 February, 2017 | Construction of 2 Nos Bays at 400 KV GSS BARMER |
|
|||||||||||||||||||
56 | TN4_Extension_Dates | 23 August, 2016 | 6 February, 2017 | TN4_Extension_Dates |
|
|||||||||||||||||||
57 | TN5 Date Extension | 26 August, 2016 | 8 February, 2017 | TN5 Date Extension |
|
|||||||||||||||||||
58 | DateextensionofNIB4 | 28 September, 2016 | 16 February, 2017 |
|
||||||||||||||||||||
59 | DateextensionTN5 | 4 October, 2016 | 20 February, 2017 |
|
||||||||||||||||||||
60 | NIB DATE EXTENSION FOR TN-6 | 14 January, 2017 | 6 March, 2017 | NIB DATE EXTENSION FOR TN-6 |
|
|||||||||||||||||||
61 | TN 7 for providing printed file covers, file pad, note sheet pad envelopes and file lacesetc | 23 February, 2017 | 2 March, 2017 |
|
||||||||||||||||||||
62 | CONTRACTS-I/NIB-2/2017-18/BN-9018001702 | 5 May, 2017 | 22 May, 2017 | CONTRACTS-I/NIB-2/2017-18/BN-9018001702 |
|
|||||||||||||||||||
63 | Supply and installation of Aviation Items at LILO of 400 KV D/C Line Rajwest - Jodhpur | 18 May, 2017 | 1 June, 2017 |
|
||||||||||||||||||||
64 | TN_9_Bid No_90190201703_Hiring of Vehicle for CE (Contracts) RVPN, Jaipur | 22 May, 2017 | 14 June, 2017 | TN_9_Bid No_90190201703_Hiring of Vehicle for CE (Contracts) RVPN, Jaipur |
|
|||||||||||||||||||
65 | NIB DATE EXTENSION TN8 | 18 May, 2017 | 15 June, 2017 | NIB DATE EXTENSION TN8 |
|
|||||||||||||||||||
66 | NIB_EXT_II_TN8 | 18 May, 2017 | 6 July, 2017 | NIB_EXT_II_TN8 |
|
|||||||||||||||||||
67 | NIB EXTN III TN8 BidNo. 9019001702 | 18 May, 2017 | 20 July, 2017 | NIB EXTN III TN8 BidNo. 9019001702 |
|
|||||||||||||||||||
68 | ||||||||||||||||||||||||
69 | NIB_EXT_IV_TN8 | 18 May, 2017 | 27 July, 2017 | NIB_EXT_IV_TN8 |
|
|||||||||||||||||||
70 | Construction of 220 KV D/C Line From Basni-NPH and Dismantling work of line | 25 July, 2017 | 25 August, 2017 | Construction of 220 KV D/C Line From Basni-NPH and Dismantling work of line against BN-9018001703... |
|
|||||||||||||||||||
71 | Date Corrigendum against BN-9018001703 | 25 July, 2017 | 1 September, 2017 | Date Corrigendum against BN-9018001703 |
|
|||||||||||||||||||
72 | Cancellation Order Of ICB-8 to ICB-12 | Cancellation Order Of ICB-8 to ICB-12 |
|
|||||||||||||||||||||
73 | Date Corrigendum against BN-9018001703 | 25 July, 2017 | 18 September, 2017 | Date Corrigendum against BN-9018001703 |
|
|||||||||||||||||||
74 | NIB for Contracts-I/2017-18/BN-9018001705 | 24 August, 2017 | 8 September, 2017 | Construction of LILO of existing RAPP-Gandhisagar line for 132 KV GSS KUWA KHERA |
|
|||||||||||||||||||
75 | ETC and supply of 220 kV Feeder and Transformer SAS/SCADA | 28 August, 2017 | 4 September, 2017 | ETC and supply of 220 kV Feeder and Transformer SAS/SCADA compliant C&R panels, control cable... |
|
|||||||||||||||||||
76 | Corrigendum Against BN-9018001703 | 25 July, 2017 | 18 September, 2017 | Corrigendum Against BN-9018001703 |
|
|||||||||||||||||||
77 | Corrigendum-3 for BN-9018001703 | 25 July, 2017 | 18 September, 2017 | Corrigendum-3 for BN-9018001703 |
|
|||||||||||||||||||
78 | Pre Bid Clarification of BN-9018001703 | 25 July, 2017 | 18 September, 2017 | Pre Bid Clarification of BN-9018001703 |
|
|||||||||||||||||||
79 | TN_12_Bid no_9019001704 | 31 August, 2017 | 12 September, 2017 | TN_12_Bid no_9019001704 |
|
|||||||||||||||||||
80 | Corrigendum_1_TN_12_hiring of photocopy machine | 31 August, 2017 | 12 September, 2017 | Corrigendum_1_TN_12_hiring of photocopy machine |
|
|||||||||||||||||||
81 | Date Corrigendum_2 against BN-9018001705 | 24 August, 2017 | 19 September, 2017 | Date Corrigendum_2 against BN-9018001705 |
|
|||||||||||||||||||
82 | Date Corrigendum_3 against BN-9018001703 | 25 July, 2017 | 25 September, 2017 | Date Corrigendum_3 against BN-9018001703 |
|
|||||||||||||||||||
83 | Date Corrigendum 4 against BN-9018001703 | 25 July, 2017 | 26 September, 2017 | Date Corrigendum 4 against BN-9018001703 |
|
|||||||||||||||||||
84 | ICB_5_6_7 | 22 December, 2017 | 6 February, 2018 | ICB_5_6_7 |
|
|||||||||||||||||||
85 | Corrigendum _1_RVPN_KfW_ICB_6 | 10 January, 2018 | 7 February, 2018 | Corrigendum _1_RVPN_KfW_ICB_6 |
|
|||||||||||||||||||
86 | Corrigendum_1_RVPN_KfW_ICB_7 | 10 January, 2018 | 7 February, 2018 | Corrigendum_1_RVPN_KfW_ICB_7 |
|
|||||||||||||||||||
87 | NIB_DATE_EXTENSION_ICB_5_6_7 | 22 December, 2017 | 27 February, 2018 | NIB_DATE_EXTENSION_ICB_5_6_7 |
|
|||||||||||||||||||
88 | Date_extension_RVPN_KfW_ICB_7 | 23 December, 2017 | 7 March, 2018 | Date_extension_RVPN_KfW_ICB_7 |
|
|||||||||||||||||||
89 | RVPN/CONTRACTS-I/BN-9018001707 | 6 March, 2018 | 6 April, 2018 | Construction of 220 KV LILO of existing 220KV S/C Jhalawar-Chhabra line for 220KV GSS Aklera |
|
|||||||||||||||||||
90 | NIB_FOR_132_KV_SC_DUDU_PATAN_LINE | 7 March, 2018 | 9 April, 2018 | NIB_FOR_132_KV_SC_DUDU_PATAN_LINE |
|
|||||||||||||||||||
91 | NIB_for _RVPN_KfW_ICB_8and_ICB_11 | 5 April, 2018 | 21 May, 2018 | NIB_for _RVPN_KfW_ICB_8and_ICB_11 |
|
|||||||||||||||||||
92 | NIB_DATE_EXTENTION_RVPN_KFW_ICB_8 | 5 April, 2018 | 4 June, 2018 |
|
||||||||||||||||||||
93 | NIB_Date_Extension_RVPN_KfW_ICB_8 | 5 April, 2018 | 11 June, 2018 | NIB_Date_Extension_RVPN_KfW_ICB_8 |
|
|||||||||||||||||||
94 | Construction_of_765_and_400kV_bays_with_765kV_500_MVA_Transformers_at_765_kV_GSS_Phagi | 15 June, 2018 | 2 August, 2018 | Construction_of_765_and_400kV_bays_with_765kV_500_MVA_Transformers_at_765_kV_GSS_Phagi |
|
|||||||||||||||||||
95 | Hiring_of_Vehicle_for_CE_Contracts_RVPN_Jaipur | 28 June, 2018 | 16 July, 2018 | Hiring_of_Vehicle_for_CE_Contracts_RVPN_Jaipur |
|
|||||||||||||||||||
96 | Corrigendum_in_Bid_Submissionn_Start_Date_under_TN_13 | 15 June, 2018 | 2 August, 2018 | Construction_of_765_kV_and_400_kV_bays_with_Transformer_at_existing_765_kV_GSS_Phagi_Jaipur |
|
|||||||||||||||||||
97 | NIB_BN_9018001801 | 21 August, 2018 | 24 September, 2018 | Construction of 132KV S/C 500 Sq. MM. XLPE Cu Cable Section B/w Rail Track under Deposite Work fo... |
|
|||||||||||||||||||
98 | PROCUREMENT_OF_MICROPROCESSOR_BASED_MOISTURE_METER | 14 September, 2018 | 30 October, 2018 | PROCUREMENT_OF_MICROPROCESSOR_BASED_MOISTURE_METER |
|
|||||||||||||||||||
99 | pROCUREMENT_OF_BASED-GAS_CHROMATOGRAPH | 25 September, 2018 | 14 November, 2018 | pROCUREMENT_OF_BASED-GAS_CHROMATOGRAPH |
|
|||||||||||||||||||
100 | PROCUREMENT_OF_AUTOMATIC_MP_BASED_TRANSFORMER_OIL_RESISTIVITY_AND_TAN_DELTA_MEASUREMENT_KIT | 25 September, 2018 | 14 November, 2018 | PROCUREMENT_OF_AUTOMATIC_MP_BASED_TRANSFORMER_OIL_RESISTIVITY_AND_TAN_DELTA_MEASUREMENT_KIT |
|
|||||||||||||||||||
101 | PROCUREMENT_OF_MP_BASED_DIELECTRIC_STRNGTH_ANALYSER | 14 September, 2018 | 30 October, 2018 | PROCUREMENT_OF_MP_BASED_DIELECTRIC_STRNGTH_ANALYSER |
|
|||||||||||||||||||
102 | PROCUREMENT_OF_FLASH_POINT_APPRATUS | 25 September, 2018 | 14 November, 2018 | PROCUREMENT_OF_FLASH_POINT_APPRATUS |
|
|||||||||||||||||||
103 | PROCUREMENT_OF_VISCOMETER | 14 September, 2018 | 30 October, 2018 | PROCUREMENT_OF_VISCOMETER |
|
|||||||||||||||||||
104 | Supply_ETC_Aviation_Light_Painting_Work | 12 September, 2018 | 31 October, 2018 | Supply_ETC_Aviation_Light_Painting_Work |
|
|||||||||||||||||||
105 | Contract_I_2018_19_BN_9018001802 | 20 September, 2018 | 8 October, 2018 | Contract_I_2018_19_BN_9018001802 |
|
|||||||||||||||||||
106 | Contract_BN_9018001805_to_9018001808 | 20 September, 2018 | 11 October, 2018 | Contract_BN_9018001805_to_9018001808 |
|
|||||||||||||||||||
107 | BID_FOR_PHOTOCOPYING_and_FOR_HIRING_OF_VEHICLE | 18 September, 2018 | 26 September, 2018 | BID_FOR_PHOTOCOPYING_and_FOR_HIRING_OF_VEHICLE |
|
|||||||||||||||||||
108 | Corrrigendum_NIB_Date_9018001801 | 21 August, 2018 | 3 October, 2018 | Corrrigendum_NIB_Date_9018001801 |
|
|||||||||||||||||||
109 | Construction_of_132 KV Dalot_Negadiya_line and | 1 October, 2018 | 22 October, 2018 |
|
||||||||||||||||||||
110 | Purchase_of_210KN_Disc_Insulator | 3 October, 2018 | 23 October, 2018 | Purchase_of_210KN_Disc_Insulator |
|
|||||||||||||||||||
111 | Purchase of 210 KN Disc Insulator | 4 October, 2018 | 24 October, 2018 |
|
||||||||||||||||||||
112 | RVPN_ADB_TRANCHE_1_ICB_8_BN_9018001812 | 5 October, 2018 | 15 November, 2018 | RVPN_ADB_TRANCHE_1_ICB_8_BN_9018001812 |
|
|||||||||||||||||||
113 | Construction of 132kV S/C 2 phase line from 220 kV GSS, Chittorgarh to Railway TPS Bodiyana including XLPE cable | 5 October, 2018 | 12 November, 2018 |
|
||||||||||||||||||||
114 | corrigendum_BN_9018001802 | 20 September, 2018 | 22 October, 2018 | corrigendum_BN_9018001802 |
|
|||||||||||||||||||
115 | RVPN_ADB_TRANCHE_1_ICB_9_BN9018001813 | 11 October, 2018 | 26 November, 2018 | RVPN_ADB_TRANCHE_1_ICB_9_BN9018001813 |
|
|||||||||||||||||||
116 | extension_date_BN_9018001805 | 20 September, 2018 | 23 October, 2018 | extension_date_BN_9018001805 |
|
|||||||||||||||||||
117 | extension_date_BN_9018001806 | 20 September, 2018 | 24 October, 2018 | extension_date_BN_9018001806 |
|
|||||||||||||||||||
118 | date_extension_BN_9018001807 | 20 September, 2018 | 29 October, 2018 | date_extension_BN_9018001807 |
|
|||||||||||||||||||
119 | date_extension_BN_9018001808 | 20 September, 2018 | 29 October, 2018 | date_extension_BN_9018001808 |
|
|||||||||||||||||||
120 | Cancellation of Bid No. 9018001813 |
|
||||||||||||||||||||||
121 | Corrigendum_BN_9018001802_date_extend | 20 September, 2018 | 12 November, 2018 | Corrigendum_BN_9018001802_date_extend |
|
|||||||||||||||||||
122 | Corrigendum_date_extend_BN_9018001805 | 20 September, 2018 | 13 November, 2018 | Corrigendum_date_extend_BN_9018001805 |
|
|||||||||||||||||||
123 | Corrigendum_date_extend_BN_9018001806 | 20 September, 2018 | 14 November, 2018 | Corrigendum_date_extend_BN_9018001806 |
|
|||||||||||||||||||
124 | Corrigendum_date_extend_BN_9018001809 | 3 October, 2018 | 13 November, 2018 |
|
||||||||||||||||||||
125 | corrigendum_date_extend_BN_9018001807 | 20 September, 2018 | 15 November, 2018 | corrigendum_date_extend_BN_9018001807 |
|
|||||||||||||||||||
126 | corrigendum_date_extend_BN_9018001808 | 20 September, 2018 | 19 November, 2018 | corrigendum_date_extend_BN_9018001808 |
|
|||||||||||||||||||
127 | Date_extension_BN_9019001805_and_9019001810 | 14 September, 2018 | 15 November, 2018 | Date_extension_BN_9019001805_and_9019001810 |
|
|||||||||||||||||||
128 | corrigendum_date_extension_BN_9019001806_and_BN-9019001809 | 25 September, 2018 | 29 November, 2018 | corrigendum_date_extension_BN_9019001806_and_BN-9019001809 |
|
|||||||||||||||||||
129 | Termination of bidding process of BN-9018001804 | Termination of bidding process of BN-9018001804 |
|
|||||||||||||||||||||
130 | Date_Extension_ICB_8_BN_9018001812 | 5 October, 2018 | 26 November, 2018 | Date_Extension_ICB_8_BN_9018001812 |
|
|||||||||||||||||||
131 | Termination of bidding process of BN-9018001803 | Termination of bidding process of BN-9018001803 |
|
|||||||||||||||||||||
132 | NIB_RVPN_KfW_ICB_8_and_10 | 20 December, 2018 | 22 January, 2019 | NIB_RVPN_KfW_ICB_8_and_10 |
|
|||||||||||||||||||
133 | NIB_BN_9018001815 | 26 December, 2018 | 16 January, 2019 | Construction of 132 KV S/C Line from 220 KV GSS Rawatsar to 132 KV GSS Nohar |
|
|||||||||||||||||||
134 | Ratecontract_CB_TN_24_BN_9019001833 | 19 December, 2018 | 4 January, 2019 | Ratecontract_CB_TN_24_BN_9019001833 |
|
|||||||||||||||||||
135 | Supply_765kV_CB_GE_Make_TN_23 | 19 December, 2018 | 15 January, 2019 | Supply_765kV_CB_GE_Make_TN_23 |
|
|||||||||||||||||||
136 | CONSTRUCTION OF 220 KV S/C 2 PHASE TRANSMISSION LINE FROM 400 KV GSS, AJMER To 220KV/25 KV RAILWAY TPS KISHANGARH ON DOUBLE CIRCUIT TOWERS INCLUDING ROAD/ RAILWAY TRACK CROSSING WITH CABLE SECTION (2 PHASE + 1 SPARE) (2.5 KM) WITH 1200 SQ. MM SINGLE CORE 220 KV XLPE COPPER CABLE | 31 December, 2018 | 7 February, 2019 | CONSTRUCTION OF 220 KV S/C 2 PHASE TRANSMISSION LINE FROM 400 KV GSS, AJMER To 220KV/25 KV RAILWA... |
|
|||||||||||||||||||
137 | MODIFICATION OF 132 KV S/C TRANSMISSION LINE FROM 220 KV GSS, AJMER TO 132 KV GSS, SUBHASHNAGAR BETWEEN DAURAI-MADAR RAILWAY STATION AT IR KM 292/6-7 ON DOUBLE CIRCUIT TOWERS INCLUDING RAILWAY TRACK CROSSING WITH CABLE SECTION (3 PHASE + 1 SPARE) WITH 500 SQ. MM XLPE CABLE | 28 December, 2018 | 28 January, 2019 | MODIFICATION OF 132 KV S/C TRANSMISSION LINE FROM 220 KV GSS, AJMER TO 132 KV GSS, SUBHASHNAGA... |
|
|||||||||||||||||||
138 | MODIFICATION OF EXISTING 220 KV D/C BEAWAR-BILARA & BEAWAR-RAS LINE AT BANGARGRAM (BEWAR) FOR RAISING HEIGHT ON DFCC RAILWAY CROSSING LOC-344/4-5 | 3 January, 2019 | 23 January, 2019 | MODIFICATION OF EXISTING 220 KV D/C BEAWAR-BILARA & BEAWAR-RAS LINE AT BANGARGRAM (BEWAR) FOR... |
|
|||||||||||||||||||
139 | Procurement of 765 and 400 KV Post Insulator BN 9018001818 | 9 January, 2019 | 30 January, 2019 | Procurement of 765 and 400 KV Post Insulator |
|
|||||||||||||||||||
140 | Procurement of Earthwire of size 7/3.66 mm BN 9018001819 | 8 January, 2019 | 29 January, 2019 | Procurement of Earthwire of size 7/3.66 mm |
|
|||||||||||||||||||
141 | RVPN/EHV/BN-9018001820 | 28 January, 2019 | 12 March, 2019 | MODIFICATION OF EXISTING 132 KV S/C BEAWAR-MERTA CITY LINE AT BANGARGRAM (BEAWAR) FOR RAIS... |
|
|||||||||||||||||||
142 | Corrigendum_Date_BN_9018001819 | 8 January, 2019 | 11 February, 2019 | Corrigendum_Date_BN_9018001819 |
|
|||||||||||||||||||
143 | Corrigendum_Date_BN9018001818 | 9 January, 2019 | 12 February, 2019 | Corrigendum_Date_BN9018001818 |
|
|||||||||||||||||||
144 | Erection testing and commissioning of LILO from existing 132 KV S/C sangarh-Sheo line for 132 KV GSS Jhinjhniyali | 8 February, 2019 | 14 March, 2019 | Erection testing and commissioning of LILO from existing 132 KV S/C sangarh-Sheo line for 132 KV ... |
|
|||||||||||||||||||
145 | Construction of 132 KV S/C line from 132 KV GSS Dalot to 132 KV GSS Negadiya | 8 February, 2019 | 13 March, 2019 | Construction of 132 KV S/C line from 132 KV GSS Dalot to 132 KV GSS Negadiya |
|
|||||||||||||||||||
146 | ERECTION TESTING AND COMMISSIONING OF 132KV S/C CHANDAN-MOHANGARH LINE | 8 February, 2019 | 14 March, 2019 | ERECTION TESTING AND COMMISSIONING OF 132KV S/C CHANDAN-MOHANGARH LINE AGAINST BN-9018001824 |
|
|||||||||||||||||||
147 | CONSTRUCTION of 1 NO. 220 KV FEEDERBAY AT EXISTING IEC:61850 COMPLIANT 400 KV GSS, AJMER FOR 220 KV SIC 2 " TRANSMISSION LINE FROM 400 KV GSS, AJMER TO 220KV/25 KV RAILWAY TPS KISHANGARH FOR Mis. DFCCIL (DEPOSIT WORK OF RAILWAYS) ON TURNKEY BASIS. | 5 February, 2019 | 11 March, 2019 | CONSTRUCTION of 1 NO. 220 KV FEEDERBAY AT EXISTING IEC:61850 COMPLIANT 400 KV GSS, AJMER F... |
|
|||||||||||||||||||
148 | Cancellation of Bid No. 9018001817, 9018001820 and 9018001821 | Cancellation of Bid No. 9018001817, 9018001820 and 9018001821 |
|
|||||||||||||||||||||
149 | Date Extension against BN-9018001818 | 9 January, 2019 | 21 February, 2019 | Date Extension BN-9018001818 |
|
|||||||||||||||||||
150 | Date Extension against BN-9018001819 | 8 January, 2019 | 19 February, 2019 | Date Extension BN-9018001819 |
|
|||||||||||||||||||
151 | CONT_II_NIB_2018_19_BN_9019001817_TO_BN_9019001828 | 7 March, 2019 | 29 May, 2019 | CONT_II_NIB_2018_19_BN_9019001817_TO_BN_9019001828 |
|
|||||||||||||||||||
152 | Procurement of Hardware for 765KV against BN-9018001825 | 5 March, 2019 | 25 March, 2019 | Procurement of Hardware for 765KV against BN-9018001825 |
|
|||||||||||||||||||
153 | Procurement of Hardware for 400KV against BN-9018001826 | 7 March, 2019 | 3 April, 2019 | Procurement of Hardware for 400KV against BN-9018001826 |
|
|||||||||||||||||||
154 | Extension of due dates for BN-9018001816 | 18 February, 2019 | 10 April, 2019 | Extension of due dates for BN-9018001816 |
|
|||||||||||||||||||
155 | Corrigendum_Against_BN_9018001826 | 7 March, 2019 | 8 April, 2019 | Corrigendum_Against_BN_9018001826 |
|
|||||||||||||||||||
156 | Date_Extension_Purchase_of_Rheostat_and_Voltage_variac_and_Phase_sequence_meter_BN_9019001817_and_BN_9019001820 | 7 March, 2019 | 2 May, 2019 | Date_Extension_Purchase_of_Rheostat_and_Voltage_variac_and_Phase_sequence_meter_BN_9019001817_and... |
|
|||||||||||||||||||
157 | date_extension_BN_9019001820_Purchase_Phase_sequence_meter | 7 March, 2019 | 13 May, 2019 |
|
||||||||||||||||||||
158 | date_extension_BN_9019001821_to_BN_9019001824 | 14 March, 2019 | 28 May, 2019 |
|
||||||||||||||||||||
159 | date_extension_BN_9019001825_Digital_Insulation_Tester | 28 March, 2019 | 10 June, 2019 |
|
||||||||||||||||||||
160 | date_extension_BN_9019001827_Universal_Computerized-Relay_Test_Kit | 28 March, 2019 | 17 June, 2019 |
|
||||||||||||||||||||
161 | Extension_dates_BN_9019001822 | 14 March, 2019 | 10 June, 2019 | Extension_dates_BN_9019001822 |
|
|||||||||||||||||||
162 | date_extension_BN_9019001828_Automatic_Tan_Deltaandcapacitance_testset | 28 March, 2019 | 10 June, 2019 | date_extension_BN_9019001828_Automatic_Tan_Deltaandcapacitance_testset |
|
|||||||||||||||||||
