Merit Order Dispatch
S.No. | Date Duration | Download Link |
---|---|---|
16-05-22 to 22-05-22 | MOD 83 | |
09-05-22 to 15-05-22 | MOD 82 | |
02-05-22 to 08-05-22 | MOD 81 | |
25-04-22 to 01-05-22 | MOD 80 | |
18-04-22 to 24-04-22 | MOD 79 | |
11-04-22 to 17-04-22 | MOD 78 | |
04-04-22 to 10-04-22 | MOD 77 | |
28-03-22 to 03-04-22 | MOD 76 | |
21-03-22 to 27-03-22 | MOD 75 | |
14-03-22 to 20-03-22 | MOD 74 | |
07-03-22 to 13-03-22 | MOD 73 | |
28-02-22 to 06-03-22 | MOD 72 | |
21-02-22 to 27-02-22 | MOD 71 | |
14-02-22 to 20-02-22 | MOD 70 | |
07-02-22 to 13-02-22 | MOD 69 | |
31-01-22 to 06-02-22 | MOD 68 | |
24-01-22 to 30-01-22 | MOD 67 | |
17-01-22 to 23-01-22 | MOD 66 | |
10-01-22 to 16-01-22 | MOD 65 | |
03-01-22 to 09-01-22 | MOD 64 | |
27-12-21 to 02-01-22 | MOD 63 | |
20-12-21 to 26-12-21 | MOD 62 | |
13-12-21 to 19-12-21 | MOD 61 | |
06-12-21 to 12-12-21 | MOD 60 | |
29-11-21 to 05-12-21 | MOD 59 | |
22-11-21 to 28-11-21 | MOD 58 | |
15-11-21 to 21-11-21 | MOD 57 | |
08-11-21 to 14-11-21 | MOD 56 | |
01-11-21 to 07-11-21 | MOD 55 | |
25-10-21 to 31-10-21 | MOD 54 | |
04-10-21 to 10-10-21 | MOD 53 | |
20-09-21 to 26-09-21 | MOD 52 | |
13-09-21 to 19-09-21 | MOD 51 | |
06-09-21 to 12-09-21 | MOD 50 | |
30-08-21 to 05-09-21 | MOD 49 | |
23-08-21 to 29-08-21 | MOD 48 | |
16-08-21 to 22-08-21 | MOD 47 | |
09-08-21 to 15-08-21 | MOD 46 | |
02-08-21 to 08-08-21 | MOD 45 | |
26-07-21 to 01-08-21 | MOD 44 | |
19-07-21 to 25-07-21 | MOD 43 | |
12-07-21 to 18-07-21 | MOD 42 | |
05-07-21 to 11-07-21 | MOD 41 | |
28-06-21 to 04-07-21 | MOD 40 | |
21-06-21 to 27-06-21 | MOD 39 | |
14-06-21 to 20-06-21 | MOD 38 | |
31-05-21 to 06-06-21 | MOD 37 | |
26-05-21 to 30-05-21 | MOD 36 | |
17-05-21 to 23-05-21 | MOD 35 | |
10-05-21 to 16-05-21 | MOD 34 | |
03-05-21 to 09-05-21 | MOD 33 | |
26-04-21 to 02-05-21 | MOD 32 | |
19-04-21 to 25-04-21 | MOD 31 | |
15-03-21 to 21-03-21 | MOD 30 | |
08-03-21 to 14-03-21 | MOD 29 | |
01-03-21 to 03-03-21 | MOD 28 | |
22-02-21 to 28-02-21 | MOD 27 | |
08-02-21 to 14-02-21 | MOD 26 | |
25-01-21 to 31-01-21 | MOD 25 | |
18-01-21 to 24-01-21 | MOD 24 | |
11-01-21 to 17-01-21 | MOD 23 | |
04-01-21 to 10-01-21 | MOD 22 | |
23-11-20 to 29-11-20 | MOD 21 | |
09-11-20 to 15-11-20 | MOD 20 | |
19-10-20 to 25-10-20 | MOD 19 | |
05-10-20 to 11-10-20 | MOD 18 | |
28-09-20 to 04-10-20 | MOD 17 | |
21-09-20 to 27-09-20 | MOD 16 | |
07-09-20 to 13-09-20 | MOD 15 | |
31-08-20 to 06-09-20 | MOD 14 | |
24-08-20 to 30-08-20 | MOD 13 | |
17-08-20 to 23-08-20 | MOD 12 | |
10-08-20 to 18-08-20 | MOD 11 | |
03-08-20 to 09-08-20 | MOD 10 | |
27-07-20 to 02-08-20 | MOD 9 | |
20-07-20 to 26-07-20 | MOD 8 | |
13-07-20 to 19-07-20 | MOD 7 | |
06-07-20 to 12-07-20 |
MOD 6 | |
29-06-20 to 05-07-20 | MOD 5 | |
22-06-20 to 28-06-20 | MOD 4 | |
15-06-20 to 21-06-20 | MOD 3 | |
08-06-20 to 14-06-20 | MOD 2 | |
25-05-20 to 31-05-20 | MOD 1 |